Industrial Air Compressor

product

V SERIES

Technical Parameter

V Series Oil Cooled Permanent Magnet VSD Screw Air Compressor(Direct Drive)

Model Max Working Pressure F.A.D Motor Power Connection Net Weight Dimension (L*W*H)
bar psig m³/min CFM hp kw kgs mm
AS15-7V 7 102 2,5 88 20 15 G1" 280 1050*600*1125
AS15-8V 8 116 2.6 91
AS15-10V 10 145 2.0 70
AS22-7V 7 102 3.8 134 30 22 G1" 295 1050*600*1125
AS22-8V 8 116 3.6 127
AS22-10V 10 145 3.0 106
AS37-7V 7 102 6.7 236 50 37 G1-1/2" 425 1200*650*1500
AS37-8V 8 116 6.5 229
AS22-10V 10 145 5.4 190
AS55-7V 7 102 10.2 360 75 55 G2" 860 1580*1160*1600
AS55-8V 8 116 10.0 353
AS55-10V 10 145 8.0 282
AS75-7V 7 102 13.2 466 100 75 G2" 930 1580*1160*1600
AS75-8V 8 116 12.5 441
AS75-10V 10 145 10.0 353

  • According to the standard of GB19153-2009

  • Standard power supply: 380v/50Hz/3Ph

  • Compressor stage: one stage compression

  • Exhaust temperature: ambient temperature +15°C

  • Please contact us for any specification that is not within the above mentioned stardards.